T-Shirt ST-4033
Men
Size | Chest | SLEEVE LENGTH | Waist | Hips |
XS | 98 | 63 | 84 | 102 |
S | 102 | 64 | 88 | 106 |
M | 106 | 65 | 92 | 110 |
L | 110 | 66 | 96 | 114 |
XL | 114 | 67 | 100 | 118 |
XXL | 118 | 68 | 104 | 122 |
Men’s blouse with a simple minimalist design. The top features a high neckline and slightly loose fit, providing a relaxed stylish appearance.
Color | Black, Laterious, Navy-green5, White |
---|---|
Size | XS, S, M, L, XL |
material | |
Collection |